Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Resid Phys/Subspec 4-8/Rep : 1277
Maximum Total Pay & Benefits:$ 226,776.00
Average Total Pay & Benefits:$ 64,400.46
Minimum Total Pay & Benefits:$ 800.00

University of California Salaries for 2021Page 39 of 43
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
McEvoy, Robert Resid Phys/Subspec 4-8/Rep $ 30,485.00 $ 0.00 $ 3,000.00 $ 0.00 $ 33,485.00 $ 33,485.00
Cumigad, Marie Louise Resid Phys/Subspec 4-8/Rep $ 27,714.00 $ 0.00 $ 5,607.00 $ 0.00 $ 33,321.00 $ 33,321.00
Neuman, Danny Resid Phys/Subspec 4-8/Rep $ 25,499.00 $ 0.00 $ 7,750.00 $ 0.00 $ 33,249.00 $ 33,249.00
Young, Betsy Resid Phys/Subspec 4-8/Rep $ 17,906.00 $ 0.00 $ 15,299.00 $ 0.00 $ 33,205.00 $ 33,205.00
Jaffery, Syed Resid Phys/Subspec 4-8/Rep $ 25,499.00 $ 0.00 $ 7,389.00 $ 0.00 $ 32,888.00 $ 32,888.00
Padaki, Ajay Resid Phys/Subspec 4-8/Rep $ 25,851.00 $ 0.00 $ 6,930.00 $ 0.00 $ 32,781.00 $ 32,781.00
Mora, Maria Resid Phys/Subspec 4-8/Rep $ 25,851.00 $ 0.00 $ 6,930.00 $ 0.00 $ 32,781.00 $ 32,781.00
Alrabaa, Rami Resid Phys/Subspec 4-8/Rep $ 25,851.00 $ 0.00 $ 6,930.00 $ 0.00 $ 32,781.00 $ 32,781.00
Kannan, Abishek Resid Phys/Subspec 4-8/Rep $ 25,851.00 $ 0.00 $ 6,930.00 $ 0.00 $ 32,781.00 $ 32,781.00
Garber, Kent Resid Phys/Subspec 4-8/Rep $ 25,851.00 $ 0.00 $ 6,930.00 $ 0.00 $ 32,781.00 $ 32,781.00
Larson, Eric Resid Phys/Subspec 4-8/Rep $ 25,851.00 $ 0.00 $ 6,925.00 $ 0.00 $ 32,776.00 $ 32,776.00
Hoang, Vivian Resid Phys/Subspec 4-8/Rep $ 27,714.00 $ 0.00 $ 5,000.00 $ 0.00 $ 32,714.00 $ 32,714.00
Power, John Resid Phys/Subspec 4-8/Rep $ 28,237.00 $ 0.00 $ 4,300.00 $ 0.00 $ 32,537.00 $ 32,537.00
Patel, Namrata Resid Phys/Subspec 4-8/Rep $ 17,906.00 $ 0.00 $ 14,576.00 $ 0.00 $ 32,482.00 $ 32,482.00
Temple, William Resid Phys/Subspec 4-8/Rep $ 17,906.00 $ 0.00 $ 14,576.00 $ 0.00 $ 32,482.00 $ 32,482.00
Estrella, Melanie Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Battarjee, Wejdan Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Casiano, Carlos Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Aramin, Hermineh Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Bondre, Ioana Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Gupta, Animesh Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Santana, Monica Noya Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Gordin, Ari Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Gopal, Mangala Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Rezaei, Mona Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Fatollahi, Javad Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Ludder, Shaan Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Hamm, Kyle Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Lydiard, Jessica Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00
Stewart, Ralph Resid Phys/Subspec 4-8/Rep $ 29,393.00 $ 0.00 $ 3,000.00 $ 0.00 $ 32,393.00 $ 32,393.00

Random Titles from University of California
Rehab Aid 2
Vc Bus Admstn
Steam Ops Engr
Radlg Equip Spec Sr
Acad Hr Mgr 3
Optometrist 4
Res-Fy-B/E/E-Non Rep
Lab Helper
Dietitian 2
Treasury Mgr 1